Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
363390 | 11/27/24 | 09:00 AM | Quad | Sycamore |
Sycamore High School | |||
367308 | 11/27/24 | 09:00 AM | Invitational | Rockford East |
Rockford East High School | |||
363075 | 11/29/24 | 10:00 AM | Invitational | Barrington High School |
Barrington High School | |||
387041 | 11/30/24 | 09:00 AM | Invitational |
Grayslake Central Multiple Schools Opponent Schools FremdSt. Charles (East) Lisle Leyden Waubonsie Valley Joliet West Elk Grove High School Buffalo Grove Andrew Bartlett South Elgin Grayslake Central Stevenson Hinsdale Central Proviso West Proviso East Huntley H.S. |
Fremd High School | |||
387041 | Huntley H.S. Multiple Schools Opponent Schools FremdSt. Charles (East) Lisle Leyden Waubonsie Valley Joliet West Elk Grove High School Buffalo Grove Andrew Bartlett South Elgin Grayslake Central Stevenson Hinsdale Central Proviso West Proviso East Huntley H.S. |
|||||||
387041 | Proviso West Multiple Schools Opponent Schools FremdSt. Charles (East) Lisle Leyden Waubonsie Valley Joliet West Elk Grove High School Buffalo Grove Andrew Bartlett South Elgin Grayslake Central Stevenson Hinsdale Central Proviso West Proviso East Huntley H.S. |
|||||||
387041 | Lisle Multiple Schools Opponent Schools FremdSt. Charles (East) Lisle Leyden Waubonsie Valley Joliet West Elk Grove High School Buffalo Grove Andrew Bartlett South Elgin Grayslake Central Stevenson Hinsdale Central Proviso West Proviso East Huntley H.S. |
|||||||
387041 | Waubonsie Valley Multiple Schools Opponent Schools FremdSt. Charles (East) Lisle Leyden Waubonsie Valley Joliet West Elk Grove High School Buffalo Grove Andrew Bartlett South Elgin Grayslake Central Stevenson Hinsdale Central Proviso West Proviso East Huntley H.S. |
|||||||
387041 | Hinsdale Central Multiple Schools Opponent Schools FremdSt. Charles (East) Lisle Leyden Waubonsie Valley Joliet West Elk Grove High School Buffalo Grove Andrew Bartlett South Elgin Grayslake Central Stevenson Hinsdale Central Proviso West Proviso East Huntley H.S. |
|||||||
387041 | Stevenson Multiple Schools Opponent Schools FremdSt. Charles (East) Lisle Leyden Waubonsie Valley Joliet West Elk Grove High School Buffalo Grove Andrew Bartlett South Elgin Grayslake Central Stevenson Hinsdale Central Proviso West Proviso East Huntley H.S. |
|||||||
387041 | Leyden Multiple Schools Opponent Schools FremdSt. Charles (East) Lisle Leyden Waubonsie Valley Joliet West Elk Grove High School Buffalo Grove Andrew Bartlett South Elgin Grayslake Central Stevenson Hinsdale Central Proviso West Proviso East Huntley H.S. |
|||||||
387041 | Fremd Multiple Schools Opponent Schools FremdSt. Charles (East) Lisle Leyden Waubonsie Valley Joliet West Elk Grove High School Buffalo Grove Andrew Bartlett South Elgin Grayslake Central Stevenson Hinsdale Central Proviso West Proviso East Huntley H.S. |
|||||||
387041 | Buffalo Grove Multiple Schools Opponent Schools FremdSt. Charles (East) Lisle Leyden Waubonsie Valley Joliet West Elk Grove High School Buffalo Grove Andrew Bartlett South Elgin Grayslake Central Stevenson Hinsdale Central Proviso West Proviso East Huntley H.S. |
|||||||
387041 | St. Charles (East) Multiple Schools Opponent Schools FremdSt. Charles (East) Lisle Leyden Waubonsie Valley Joliet West Elk Grove High School Buffalo Grove Andrew Bartlett South Elgin Grayslake Central Stevenson Hinsdale Central Proviso West Proviso East Huntley H.S. |
|||||||
387041 | South Elgin Multiple Schools Opponent Schools FremdSt. Charles (East) Lisle Leyden Waubonsie Valley Joliet West Elk Grove High School Buffalo Grove Andrew Bartlett South Elgin Grayslake Central Stevenson Hinsdale Central Proviso West Proviso East Huntley H.S. |
|||||||
387041 | Joliet West Multiple Schools Opponent Schools FremdSt. Charles (East) Lisle Leyden Waubonsie Valley Joliet West Elk Grove High School Buffalo Grove Andrew Bartlett South Elgin Grayslake Central Stevenson Hinsdale Central Proviso West Proviso East Huntley H.S. |
|||||||
387041 | Bartlett Multiple Schools Opponent Schools FremdSt. Charles (East) Lisle Leyden Waubonsie Valley Joliet West Elk Grove High School Buffalo Grove Andrew Bartlett South Elgin Grayslake Central Stevenson Hinsdale Central Proviso West Proviso East Huntley H.S. |
|||||||
387041 | Elk Grove High School Multiple Schools Opponent Schools FremdSt. Charles (East) Lisle Leyden Waubonsie Valley Joliet West Elk Grove High School Buffalo Grove Andrew Bartlett South Elgin Grayslake Central Stevenson Hinsdale Central Proviso West Proviso East Huntley H.S. |
|||||||
387041 | Andrew Multiple Schools Opponent Schools FremdSt. Charles (East) Lisle Leyden Waubonsie Valley Joliet West Elk Grove High School Buffalo Grove Andrew Bartlett South Elgin Grayslake Central Stevenson Hinsdale Central Proviso West Proviso East Huntley H.S. |
|||||||
387041 | Proviso East Multiple Schools Opponent Schools FremdSt. Charles (East) Lisle Leyden Waubonsie Valley Joliet West Elk Grove High School Buffalo Grove Andrew Bartlett South Elgin Grayslake Central Stevenson Hinsdale Central Proviso West Proviso East Huntley H.S. |
|||||||
363077 | 11/30/24 | 10:00 AM | Invitational | Barrington |
Barrington High School | |||
389849 | 12/05/24 | 05:45 PM | Scramble | Grayslake Central Multiple Schools Opponent Schools McHenryAntioch Buffalo Grove Deerfield Grant Grayslake Central Grayslake North Jacobs Johnsburg High School Lake Forest Lake Zurich Palatine Round Lake West Aurora |
McHenry High School--Freshman Campus | |||
389849 | Grayslake North Multiple Schools Opponent Schools McHenryAntioch Buffalo Grove Deerfield Grant Grayslake Central Grayslake North Jacobs Johnsburg High School Lake Forest Lake Zurich Palatine Round Lake West Aurora |
|||||||
389849 | Jacobs Multiple Schools Opponent Schools McHenryAntioch Buffalo Grove Deerfield Grant Grayslake Central Grayslake North Jacobs Johnsburg High School Lake Forest Lake Zurich Palatine Round Lake West Aurora |
|||||||
389849 | McHenry Multiple Schools Opponent Schools McHenryAntioch Buffalo Grove Deerfield Grant Grayslake Central Grayslake North Jacobs Johnsburg High School Lake Forest Lake Zurich Palatine Round Lake West Aurora |
|||||||
389849 | Buffalo Grove Multiple Schools Opponent Schools McHenryAntioch Buffalo Grove Deerfield Grant Grayslake Central Grayslake North Jacobs Johnsburg High School Lake Forest Lake Zurich Palatine Round Lake West Aurora |
|||||||
389849 | Johnsburg High School Multiple Schools Opponent Schools McHenryAntioch Buffalo Grove Deerfield Grant Grayslake Central Grayslake North Jacobs Johnsburg High School Lake Forest Lake Zurich Palatine Round Lake West Aurora |
|||||||
389849 | Lake Forest Multiple Schools Opponent Schools McHenryAntioch Buffalo Grove Deerfield Grant Grayslake Central Grayslake North Jacobs Johnsburg High School Lake Forest Lake Zurich Palatine Round Lake West Aurora |
|||||||
389849 | Lake Zurich Multiple Schools Opponent Schools McHenryAntioch Buffalo Grove Deerfield Grant Grayslake Central Grayslake North Jacobs Johnsburg High School Lake Forest Lake Zurich Palatine Round Lake West Aurora |
|||||||
389849 | Palatine Multiple Schools Opponent Schools McHenryAntioch Buffalo Grove Deerfield Grant Grayslake Central Grayslake North Jacobs Johnsburg High School Lake Forest Lake Zurich Palatine Round Lake West Aurora |
|||||||
389849 | West Aurora Multiple Schools Opponent Schools McHenryAntioch Buffalo Grove Deerfield Grant Grayslake Central Grayslake North Jacobs Johnsburg High School Lake Forest Lake Zurich Palatine Round Lake West Aurora |
|||||||
389849 | Deerfield Multiple Schools Opponent Schools McHenryAntioch Buffalo Grove Deerfield Grant Grayslake Central Grayslake North Jacobs Johnsburg High School Lake Forest Lake Zurich Palatine Round Lake West Aurora |
|||||||
389849 | Round Lake Multiple Schools Opponent Schools McHenryAntioch Buffalo Grove Deerfield Grant Grayslake Central Grayslake North Jacobs Johnsburg High School Lake Forest Lake Zurich Palatine Round Lake West Aurora |
|||||||
389849 | Grant Multiple Schools Opponent Schools McHenryAntioch Buffalo Grove Deerfield Grant Grayslake Central Grayslake North Jacobs Johnsburg High School Lake Forest Lake Zurich Palatine Round Lake West Aurora |
|||||||
389849 | Antioch Multiple Schools Opponent Schools McHenryAntioch Buffalo Grove Deerfield Grant Grayslake Central Grayslake North Jacobs Johnsburg High School Lake Forest Lake Zurich Palatine Round Lake West Aurora |
|||||||
344055 | 12/05/24 | 06:00 PM | Match | Prairie Ridge High School |
Hampshire High School | |||
358605 | 12/06/24 | 05:00 PM | Invitational | Rockford East |
Rockford East High School | |||
358606 | 12/07/24 | 09:00 AM | Invitational | Rockford East |
Rockford East High School | |||
386816 | 12/07/24 | 09:00 AM | Invitational | Princeton |
Princeton High School | |||
344068 | 12/12/24 | 06:00 PM | Match | Cary-Grove High School |
Hampshire High School | |||
344089 | 12/13/24 | 06:00 PM | Match | Dundee Crown |
Hampshire High School | |||
364919 | ||||||||
361783 | 12/14/24 | 09:00 AM | Invitational | East Aurora |
East Aurora High School | |||
370037 | 12/14/24 | 09:00 AM | Invitational | Prospect |
Prospect High School | |||
344104 | 12/19/24 | 06:00 PM | Match | Jacobs |
Hampshire High School | |||
363387 | 12/21/24 | 09:00 AM | Invitational | Cary-Grove High School Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
Hampshire High School | |||
363387 | Crystal Lake Central High School Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Crystal Lake South High School Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Dundee Crown Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Grayslake Central Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Huntley H.S. Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Jacobs Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | McHenry Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Prairie Ridge High School Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Woodstock Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Boylan Catholic Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Genoa Kingston Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Kaneland Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Marengo Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Mundelein Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Richmond Burton Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Rockford East Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | St. Viator Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Sycamore Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Buffalo Grove Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Carmel Catholic Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Freeport Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Lisle Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Oregon Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Wheaton North Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Wheeling Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Belvidere North Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Jefferson Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Rock Falls Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Hononegah Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
363387 | Plainfield East Multiple Schools Opponent Schools Belvidere NorthLakes Community Barrington High School Boylan Catholic Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Elk Grove High School Freeport Genoa Kingston Grayslake Central Hononegah Huntley H.S. Jacobs Jefferson Kaneland Lincoln-Way Central Lisle Marengo McHenry Metea Valley Mother McAuley Mundelein Neuqua Valley Oak Forest Oregon Plainfield East Prairie Ridge High School Prospect Richmond Burton Rock Falls Rockford East St. Viator Sycamore Wheaton North Wheeling Woodstock Zion (Z.-Benton) |
|||||||
